Elections 2021
Kings Langley Parish Council (South Ward) - 8 July 2021
Results
Kings Langley Parish Council - South Ward - declaration of results (PDF 15KB)
Hertfordshire County Council, Police and Crime Commissioner, Tring Central Ward and Leverstock Green Ward (Dacorum Borough Council) elections - 6 May 2021
Results
For a breakdown of the results, please see the links below.
Hertfordshire County Council
Police and Crime Commissioner
Results for Dacorum:
Name of candidate | Party | Votes | Elected |
---|---|---|---|
David Edward Lloyd | Conservative | 20,658 | Elected |
Sam North | Liberal Democrats | 17,198 | - |
Philip Edward Ross | Labour and Co-operative | 7939 | - |
Results for Hertfordshire:
Name of candidate | Party | Votes | Elected |
---|---|---|---|
David Edward Lloyd | Conservative | 155,114 | Elected |
Sam North | Liberal Democrats | 87,524 | - |
Philip Edward Ross | Labour and Co-operative | 76,941 | - |
Dacorum Borough Council
Leverstock Green
Name of candidate | Party | Votes | Elected |
---|---|---|---|
Neil Harden | Conservative | 1,459 | Elected |
Sherief Hassan | Green | 185 | |
Ijlal Malik | Labour | 470 | |
Anna Wellings Purvis | Liberal Democrats | 298 |
Tring Central
Name of candidate | Party | Votes | Elected |
---|---|---|---|
Jim Lawler | Labour | 137 | |
Joe Stopps | Green | 172 | |
Joseph Vardon-Hynard | Conservative | 438 | |
Sheron Wilkie | Liberal Democrats | 925 | Elected |
Page Last Updated: Tuesday, 13 August 2024 at 08:40 AM