On-street parking charges
Hemel Hempstead
Parking charges apply at various times and include public holidays. Please see the information signs at each location for more information.
Location | Number of spaces | Up to 15 minutes | 15 to 30 minutes | Up to 1 hour | 1 to 2 hours | 2 to 3 hours | 3 to 4 hours |
---|---|---|---|---|---|---|---|
Waterhouse Street | 20 | £0.50 | £1 | 30-minute maximum stay | 30-minute maximum stay | 30-minute maximum stay | 30-minute maximum stay |
Alexandra Road (shared use bay, east side near Congregational Church) | 11 | £0.50 | £0.50 | £0.50 | £1 | £2 | £4 |
Cemetery Hill (shared use bay, north side opposite South Hill Church) | 17 | £0.50 | £0.50 | £0.50 | £1 | £2 | £4 |
St John's Road (shared use bays in cul-de-sac) | 9 | £0.50 | £0.50 | £0.50 | £1 | £2 | £4 |
Cotterells (shared use, east side alongside Gadebridge Point apartments) | 6 | £0.50 | £0.50 | £0.50 | £1 | £2 | £4 |
Cotterells (shared use bay, west side adjacent to school playing field) | 10 | £0.50 | £0.50 | £0.50 | £1 | £2 | £4 |
London Road (shared use bay, south side from opposite 154 London Road to opposite 146 London Road) | 10 | £0.50 Phone or app payment only | £0.50 Phone or app payment only | £0.50 Phone or app payment only | £1 Phone or app payment only | £2 Phone or app payment only | £4 Phone or app payment only |
Marlowes
Parking charges apply between 8am and 6pm, Monday to Saturday (including public holidays). Maximum stay one hour, no return within one hour.
Location | Number of spaces | Up to 12 minutes | 12 to 24 minutes | 24 to 36 minutes | 36 to 48 minutes | 48 to 60 minutes |
---|---|---|---|---|---|---|
The northern end of Marlowes - from the junction of Midland Road to the junction of Queensway | 22 | £0.20 | £0.40 | £0.60 | £0.80 | £1 |
PayByPhone is an available payment method for all on-street locations. There is an additional small charge when paying by telephone or through the PayByPhone app. Please see our Paying for parking page for more information.
Berkhamsted
Parking charges apply between 8am and 6pm, including public holidays.
Location | Number of spaces | Up to 12 minutes | 12 to 24 minutes | 24 to 36 minutes | 36 to 48 minutes | 48 to 60 minutes |
---|---|---|---|---|---|---|
High Street (20mph zone - maximum stay of one hour) | 48 | £0.20 | £0.40 | £0.60 | £0.80 | £1 |
Page Last Updated: Friday, 28 June 2024 at 10:05 AM