Play areas
We care passionately about the safety and cleanliness of our play areas to ensure that families are able to fully enjoy the facilities. All of our areas are checked at least fortnightly, and once a year they also have an external safety audit.
To report a fault or hazard, please email cleansafegreen@dacorum.gov.uk or call 01442 228000 and ask for Clean, Safe and Green.
Play areas in Hemel Hempstead
Name | Area | Directions |
---|---|---|
High Street Green | Adeyfield | By Briery Way |
Reith Fields | Adeyfield | Off Longlands |
Durrants Hill | Apsley | Field by canal |
Barnacres | Barnacres Road | Bennetts End |
Swan Mead | Belswains Lane | Kingfisher Drive |
Apsley Lock | Belswains Lane | Open space leading to footbridge, end of Stephenson Wharf |
Wharf Road | Boxmoor Common | Boxmoor |
Gadebridge Park (King George V) | Gadebridge | Car park off B487 |
Wood View (Gadebridge Park West) | Gadebridge | West side of Gadebridge Park off Gadebridge Lane |
Gadebridge Park Skate Park | Gadebridge | Leighton Buzzard Road |
Margaret Lloyd Park | Grovehill | Aycliffe Drive opposite Henry Wells Square |
Grovehill Playing Field | Grovehill | Washington Avenue |
Jocketts | Chaulden | Jocketts Road |
Barley Croft | Leverstock Green | Off Woolmer Drive |
Lockers Park | Lockers Park | By car park on Hanger Close, off Lockers Park Lane |
Jarman Park | St Albans Hill | By Dacorum Athletics Track |
Marlowes | Town Centre | Main section adjacent to WH Smith, with continued play areas throughout the town centre |
Northridge Park | Warners End | Northridge Way, rear of Warners End shops |
Woodhall Farm Open Space | Woodhall Farm | Open space, rear of community centre |
Berkhamsted and Tring
Name | Area | Directions |
---|---|---|
Velvet Lawn | Berkhamsted | Playing field top of Swing Gate Lane |
Butts Meadow | Berkhamsted | Kings Road |
Lagley Meadow | Berkhamsted | Field next to sports centre on Shrubland Road |
Canal Fields Play Area and Skate Park | Berkhamsted | By car park at end of Broadwater, off Lower Kings Road |
Normandy Drive | Berkhamsted | Bridgewater Road |
The Moor | Berkhamsted | Mill Street |
George Street | Berkhamsted | George Street |
Tring Skate Park | Tring | London Road opposite Tesco |
Mortimer Hill | Tring | Field next to Tring School |
Sutton Close | Tring | Off Wingrave Road |
Miswell Lane | Tring | Access through gate by 86 Miswell Lane, or from Goldfield Road |
Kings Langley and villages
Name | Area | Directions |
---|---|---|
Rucklers Lane | Kings Langley | Behind 115-133 Rucklers Lane |
The Nap | Kings Langley | Green beyond community centre |
Beechfield | Kings Langley | Entrance from garage site at side of No.1 |
Church Lane | Bovingdon | Rear of school field, opposite St Lawrence’s Church |
Hyde Lane | Bovingdon | Old Dean |
Boundary Cottages | Bovingdon | Chipperfield Road |
Cavendish Road | Markyate | By access road to village hall |
Tower Hill | Chipperfield | Access along lane by The Boot |
Croft Meadow | Chipperfield | End of road by woods |
Church Meadow | Great Gaddesden | Off Pipers Hill |
Flaunden | Flaunden | By village hall |
Gaddesden Row | Gaddesden Row | Field side of 14 Gaddesden Row |
Town and parish council play areas
The following areas are managed and maintained by town and parish councils. Please contact the relevant Parish Clerk for further information or reporting a problem.
Name | Area | Contact |
---|---|---|
Little Gaddesden | Church Road | Telephone: 07951 105801 Email: clerk@littlegaddesdenpc.org.uk |
Long Marston | Tring Road, behind village hall | Telephone: 01442 824138 Email: clerk@tringrural-pc.co.uk |
Markyate | Pickford Road, footpath beside no 21 | Telephone: 01582 842785 Email: clerk@markyateparishcouncil.gov.uk |
Nash Mills | Bunkers Lane, by junction with Belswains Lane | Telephone: 01442 380886 Email: clerk@nashmillsparishcouncil.gov.uk |
Northchurch Recreation Ground | High Street, sports ground | Telephone: 01442 876911 Email: northchurchparishcouncil@zen.co.uk |
Pond Close | Tring, by Red Cross Hall | Telephone: 01442 823347 Email: clerk@tring.gov.uk |
Potten End | Plough Lane | Telephone: 01442 831492 Email: clerk@nettledenpottenend-pc.gov.uk |
Wigginton | Vicarage Road | Telephone: 01442 863781 Email: wiggintonpcclerk@gmail.com |
Wilstone | Tring Road, by village hall | Telephone: 01442 824138 Email: clerk@tringrural-pc.co.uk |
Page Last Updated: Wednesday, 03 April 2024 at 10:05 AM